1-channel isolated barrier
24 V DC supply (loop powered)
Current limit 45 mA at 12 V DC
Test pulse immunity
Housing width 12.5 mm
Up to SIL 3 acc. to IEC 61508
产品阐述 | ||
---|---|---|
current limit 45 mA |
General specifications | ||
---|---|---|
Signal type | Digital Output | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 3 | |
Supply | ||
Connection | loop powered | |
Rated voltage | 19 ... 30 V DC loop powered | |
Power dissipation | < 1.3 W | |
Input | ||
Connection side | control side | |
Connection | terminals 5+, 6- | |
Test pulse length | max. 2 ms from DO card | |
Signal level | 1-signal: 19 ... 30 V DC 0-signal: 0 ... 5 V DC | |
Rated voltage | 19 ... 30 V DC | |
Rated current | 0-signal: typ. 1.6 mA at 1.5 V DC; typ. 8 mA at 3 V DC (maximum leakage current DO card) 1-signal: ≥ 36 mA (minimum load current DO card) | |
Inrush current | ≤ 200 mA after 100 µs | |
Output | ||
Connection side | field side | |
Connection | terminals 1+, 2- | |
Internal resistor | approx. 240 Ω | |
Current | typ. 45 mA | |
Voltage | ≥ 12 V | |
Current limit | 45 mA | |
Open loop voltage | typ. 24.6 V | |
Switching frequency | max. 10 Hz | |
Energized/De-energized delay | 28 ms / 10 ms | |
Galvanic isolation | ||
Output/other circuits | basic insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Indicators/settings | ||
Display elements | LED | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility | NE 21:2012 , EN 61326-3-2:2008 For further information see system description. | |
Degree of protection | IEC 60529:2013 | |
Protection against electrical shock | EN 61010-1:2010 | |
Ambient conditions | ||
Ambient temperature | -20 ... 70 °C (-4 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 150 g | |
Dimensions | 12.5 x 114 x 119 mm (0.5 x 4.5 x 4.7 inch) , housing type A2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | EXA 17 ATEX 0002 X | |
Marking | II 3(1)G Ex ec [ia Ga] IIC T4 Gc II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I | |
Output | Ex ia | |
Voltage | 26 V | |
Current | 110 mA | |
Power | 715 mW | |
Input | ||
Maximum safe voltage | 60 V (Attention! The rated voltage can be lower.) | |
Galvanic isolation | ||
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, rated insulation voltage 300 Vrms | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-7:2015 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
UL approval | E106378 | |
Control drawing | 116-0448 (cULus) | |
IECEx approval | ||
IECEx certificate | IECEx EXA 17.0001X | |
IECEx marking | Ex ec [ia Ga] IIC T4 Gc [Ex ia Da] IIIC [Ex ia Ma] I | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
下一篇KFD0-RO-Ex2